Server Address
| Address | ![]() |
Server Details
Zombie Escape [Supreme-Elite] [FR]
|
|||||||||||||||||||||
| Game | Counter-Strike: Source |
||||||||||||||||||||
| Address | 87.98.190.51:27025 [Connect now] | ||||||||||||||||||||
| Webpage | http://hlstatsx.supreme-elite.fr | ||||||||||||||||||||
| Players | 1/55 Players | ||||||||||||||||||||
| Map | ze_2012_fix2, 00:40:31 hours | ||||||||||||||||||||
| Updated | 24. May 2013 05:10:42 | ||||||||||||||||||||
| Distance: | |||||||||||||||||||||
| Current |
|
||||||||||||||||||||

Very Poor People | DeathMatch |128 Tick/Stats| by FragReady.com






Zombie Escape [Supreme-Elite] [FR]
Counter-Strike: Source