Server Address
| Address | ![]() |
Server Details
[xG] Jailbreak - XenoGamers.org [Taser | LastCT | Molotovs | Gr
|
|||||||||||||||||||||
| Game | Counter-Strike: Source |
||||||||||||||||||||
| Address | 216.52.143.83:27015 [Connect now] | ||||||||||||||||||||
| Webpage | http://rank.xenogamers.org | ||||||||||||||||||||
| Players | 0/64 Players | ||||||||||||||||||||
| Map | ba_jail_lunar_mkiif, 00:32:17 hours | ||||||||||||||||||||
| Updated | 21. May 2013 16:21:33 | ||||||||||||||||||||
| Distance: | |||||||||||||||||||||
| Current |
|
||||||||||||||||||||

Dodge iT [www.tf2jump.com]






Counter-Strike: Source